808nm Laser Diode——5W 808nm Laser Diode[1]

808nm Laser Diode——5W 808nm Laser Diode:
808nm laser diode
5W output power
CW
High Power
TO3 package
Detailed Specification
| 808nm 5W High power Laser Diode | |||||
| 808nm TO CAN Laser Diode | Wavespectrum Laser, Inc. | ||||
| 5W 808nm TO CAN High power Laser Diode | |||||
| WSLD-808-005-3 | |||||
| Parameter | Symbol | Value | Unit | ||
| Reverse Voltage | Vr | 2.0 | V | ||
| Operating Temperature | Top | -10~+50 | °C | ||
| Storage Temperature | Tstg | -40 ~ +85 | °C | ||
| Leadsoldering temperature | Tis | 260 | °C | ||
| Features | Applications | ||||
| 808nm laser diode 5W output power CW High Power TO3 package | Medical laser treatment Laser indicator Laser detector | ||||
| SPECIFICATIONS | WSLD-808-005-3 | ||||
| Min | Type | Max | |||
| Center Wavelength@25℃ | 805nm | 808nm | 811nm | ||
| Spectral Width (FWHM) | 3.0nm | ||||
| Output Power(cw) | 5W | ||||
| Emitter Area | 200×1μm | ||||
| Beam Divergence (FWHM) | 36°┴ x 10°// | ||||
| Monitor Current | —- | ||||
| PD Reverse Voltage | —- | ||||
| Temperature Coefficient of Wavelength | 0.28nm / °C | ||||
| Slope Efficiency | 1.0W/A | ||||
| Threshold Current (Typ.) | 1.0A | ||||
| Operating Current (Typ.) | 5.2A | ||||
| Operating Voltage | 2.0V | ||||
| Package Style | TO3 | ||||



Detailed Specification download
